Technology stocks hold the top three spots on this list of the largest companies in the US (by market capitalization). Market capitalization is the market value of a companies’ outstanding shares (the number of shares times the share price). Here are the top 20:

| Name | Ticker | Industry | Market Cap in Mil |
| Apple Inc | AAPL | Consumer Electronics | 625,531.58 |
| Google Inc Class A | GOOGL | Internet Content & Information | 452,275.03 |
| Microsoft Corp | MSFT | Software – Infrastructure | 341,593.77 |
| Berkshire Hathaway Inc Class A | BRK.A | Insurance – Diversified | 327,820.54 |
| Exxon Mobil Corporation | XOM | Oil & Gas Integrated | 302,285.03 |
| Wells Fargo & Co | WFC | Banks – Global | 268,474.69 |
| Johnson & Johnson | JNJ | Drug Manufacturers – Major | 263,369.69 |
| Facebook Inc Class A | FB | Internet Content & Information | 245,661.79 |
| General Electric Co | GE | Diversified Industrials | 242,415.26 |
| China Mobile Ltd ADR | CHL | Telecom Services | 241,255.19 |
| Roche Holding AG | RHHBF | Biotechnology | 238,550.41 |
| Novartis AG ADR | NVS | Drug Manufacturers – Major | 234,588.38 |
| Nestle SA | NSRGF | Packaged Foods | 234,369.72 |
| Amazon.com Inc | AMZN | Specialty Retail | 234,215.25 |
| Roche Holding AG ADR | RHHBY | Biotechnology | 234,064.24 |
| Nestle SA ADR | NSRGY | Packaged Foods | 233,384.34 |
| Novartis AG | NVSEF | Drug Manufacturers – Major | 232,825.28 |
| JPMorgan Chase & Co | JPM | Banks – Global | 232,645.42 |
| Industrial And Commercial Bank Of China Ltd ADR | IDCBY | Banks – Global | 214,378.36 |
| Wal-Mart Stores Inc | WMT | Discount Stores | 208,788.17 |
I appreciate any feedback for our AIO Financial blog. Please contact me if you have any comments, questions, and suggestions. You can comment here or contact me through Facebook, Twitter, email (bill@aiofinancial.com), or call 520-325-0769.
