Below is a list of how stocks in various countries are performing (total return) over the last 3 months, year to date (YTD), and annualized over 5 years. China has made all the headlines this last few weeks with their dramatic stock market drop, but you can see that China has done fine over a longer period of time (annualized 5 year return). Notice that Ireland has actually been positive during the past 3 months.

Returns as of the close 8/27/2015. All returns are in US dollars.
Name | Total Ret 3 Mo | Total Ret YTD | Total Ret Annualized 5 Yr |
MSCI China | -43.45 | -12.21 | 3.13 |
MSCI Indonesia | -27.71 | -30.86 | -5.59 |
MSCI Brazil | -25.52 | -33.48 | -17.74 |
MSCI Malaysia | -24.63 | -27.41 | -4.78 |
MSCI Taiwan | -24.15 | -17.81 | 1.01 |
MSCI Argentina | -22.47 | -9.84 | -2.36 |
MSCI Korea | -21.42 | -15.77 | 0.03 |
MSCI Hong Kong | -21.19 | -8.1 | 4.04 |
MSCI Chile | -20.45 | -18.64 | -12.27 |
MSCI Turkey | -20.33 | -32.13 | -9.03 |
MSCI Singapore | -19.43 | -18.14 | 1.48 |
MSCI Thailand | -17.88 | -20 | 3.06 |
MSCI Australia | -16.86 | -14.83 | 3.32 |
MSCI Canada | -16.65 | -20.04 | -1.85 |
MSCI Philippines | -14.94 | -9.18 | 11.14 |
MSCI Mexico | -14.55 | -15.79 | 1.01 |
MSCI United Kingdom | -12.54 | -7.22 | 6.56 |
MSCI Portugal | -11.25 | -2.32 | -12.45 |
MSCI Austria | -9.59 | 0.35 | -4.22 |
MSCI India | -9.37 | -8.96 | -1.25 |
MSCI Germany | -9.35 | -3.69 | 8.58 |
MSCI Japan | -8.8 | 5.38 | 6.89 |
MSCI United States | -7.57 | -4.29 | 15.77 |
MSCI Switzerland | -7.26 | 2.06 | 10.84 |
MSCI France | -6.95 | 1.08 | 6.28 |
MSCI Spain | -6.25 | -7.14 | 1.49 |
MSCI Italy | -3.11 | 7.39 | 1.97 |
MSCI Ireland | 1.89 | 10.34 | 15.47 |
I appreciate any feedback for our AIO Financial blog. Please contact me if you have any comments, questions, and suggestions. You can comment here or contact me through Facebook, Twitter, email (bill@aiofinancial.com), or call 520-325-0769.