2015 has been a tough market for most stocks but there are some that have done well. Two stocks (Exelixis and Netflix) are up over 100% this year. The following is a list of the top returns for 2015 with their industry, year to date total return and the 5 year annualized total return.

Returns as of the close 8/27/2015. All returns are in US dollars.
Name | Ticker | Industry | Total Ret YTD | Total Ret Annlzd 5 Yr |
Exelixis Inc | EXEL | Biotechnology | 291.67 | 11.86 |
Netflix Inc | NFLX | Pay TV | 125.67 | 43.69 |
Lexicon Pharmaceuticals Inc | LXRX | Biotechnology | 89.5 | 3.53 |
AMN Healthcare Services Inc | AHS | Medical Care | 75.1 | 49.8 |
Momenta Pharmaceuticals Inc | MNTA | Drug Manufacturers – Specialty & Generic | 66.03 | 4.75 |
Amazon.com Inc | AMZN | Specialty Retail | 61.36 | 32.02 |
Valeant Pharmaceuticals International Inc | VRX | Drug Manufacturers – Specialty & Generic | 58.79 | 58.65 |
Icon PLC | ICLR | Diagnostics & Research | 54.83 | 28.16 |
Incyte Corp | INCY | Biotechnology | 48.39 | 55.77 |
Hospira Inc | HSP | Drug Manufacturers – Specialty & Generic | 46.68 | 12 |
Nippon Telegraph & Telephone Corp ADR | NTT | Telecom Services | 46.02 | 14.01 |
Paycom Software Inc | PAYC | Software – Application | 45.08 | |
Hologic Inc | HOLX | Medical Instruments & Supplies | 44.8 | 22.46 |
T-Mobile US Inc | TMUS | Telecom Services | 44.62 | 21.27 |
Martin Marietta Materials Inc | MLM | Building Materials | 43.89 | 17.81 |
NTT DoCoMo Inc ADR | DCM | Telecom Services | 43.11 | 7.44 |
Biomarin Pharmaceutical Inc | BMRN | Biotechnology | 41.7 | 44.66 |
Electronic Arts Inc | EA | Electronic Gaming & Multimedia | 41.1 | 34.15 |
Ctrip.com International Ltd ADR | CTRP | Lodging | 40.84 | 9.96 |
I appreciate any feedback for our AIO Financial blog. Please contact me if you have any comments, questions, and suggestions. You can comment here or contact me through Facebook, Twitter, email (bill@aiofinancial.com), or call 520-325-0769.